General details
| Previous name: | ICE STAR |
| Port of registry: | VLADIVOSTOK |
| Flag: | RUSSIA |
| Build yard: | Sainty Shipbuilding (Yangzhou) Co. Ltd |
| Build no: | 05STIG015 |
| Owner/Shipowner: | POSEIDON SHIPPING Co., LTD 11V, 1 Morskaya Str., off. 705, 706. Vladivostok, 690003, Russia. (IMO # 5208437) |
| Call sign: | UBHR9 |
| IMO number: | 9428229 |
| Keel laid: | 01.06.2007 |
| Built year: | 16.05.2008 |
| Commissioning: | 23.11.2018 |
| Class: | RMRS |
| Class id no: | 071330 |
| Classification designation: | KM*1A, AUT1, CONTAINER SHIP |
| Type of vessel: | Container ship |
| Minimum safe manning: | 11 per |
| Total number of persons for which life-saving appliances are provide: | 19 per |
Principal dimensions and capacity
| LOA: | 129.62 m |
| LBP: | 121.24 m |
| Breadth: | 20.60 m |
| Depth: | 10.80 m |
| Air draft (constant): | 37.81 m |
| Gross tonnage: | 7545 |
| Net tonnage: | 3165 |
| Suez canal gross tonnage: / net tonnage: | GT: 8143.60 / NT: 6326.13 |
| Lightship: | 4441.9 mt |
| Summer displacement: | 12463 |
| Summer deadweight: | 8199,6 т |
| Summer draft: | 7.40 m |
| Cargo capacity (20”TEU): | 698 TEU (approx weight of cntr 14 ton) |
| Fuel capacity = IFO (100%): | 688.2 m3 |
| = MGO (100%): | 112.9 m3 |
| Fresh water capacity: | 109.7 m3 |
| Ballast water capacity: | 3315.7 m3 |
| Max tank top load: | 8,0 t/m2 |
| Max upper deck load: | 1,75 t/m2 |
| Max hatch covers load: | 2,0 t/m2 |
| Grain/bale capacity: | 12644 m3 |
| Number of holds: | 4 (1,2 combined) |
| Holds dimensions: | No 1 – 6.1x10.2x9.5 m; No 2 – 12.2x15.0x12.2 m; No 3 – 24.4x15.0x12.2 m; No 4 – 24.4x15.0x12.2 m |
| Hatch covers dimensions: | No 1 – 6.35х10.7 m; No 2 – 12.5х15.8 m; No 3 – 25.44х15.8 m; No 4 – 25.44х15.8 m |
| Type of opening covers: | Hydraulic mechanism for lifting the covers |
Main engine, speed, fuel consumption
| Main engine (maker/type): | MAK 8M 43 |
| Power: | 9655.2 B.H.P. 7200kW at 500 RPM |
| Bow thruster: | BRUNVOLL FU-63 UC1550 600kW-378RPM |
| On-board power supply (V, Hz): | 380V, 50Hz |
| Range: | 21 days |
| Designed speed: | Ballast 19.0 knots; Load 18.0 knots |
| Economy speed: | 12.5 knots |
| Fuel consumption (100% load m/e) draft 7.4 m: | IFO – 32.0 mt; MGO – 1.7 mt |
| Fuel consumption in economy mode: | IFO – 28.0 mt; MGO – 1.7 mt |
| Fuel consumption at the port: | IFO – 0.0 mt; MGO – 1.9 mt |
Insurance company
| P&I | INGOSSTRAKH INSURANCE COMPANY |
| H&M | INGOSSTRAKH INSURANCE COMPANY |